RHS Bands Home
|
Fundraising Credit by Student ID as of 4/2/2008
|
Student ID
|
Fundraising Credit
|
| 1910 | 125.00 |
| 4600 | 46.00 |
| 4625 | 44.00 |
| 23893 | 22.00 |
| 33490 | 0.00 |
| 38800 | 0.00 |
| 39490 | 91.00 |
| 40000 | 0.00 |
| 40295 | 33.00 |
| 45300 | 50.00 |
| 45710 | 34.00 |
| 52800 | 105.00 |
| 54790 | 24.00 |
| 62105 | 31.00 |
| 67200 | 24.00 |
| 73475 | 93.50 |
| 77440 | 112.00 |
| 77470 | 25.00 |
| 92865 | 0.00 |
| 92875 | 10.00 |
| 94050 | 78.00 |
| 95510 | 23.00 |
| 96495 | 56.00 |
| 97550 | 122.00 |
| 99750 | $29.00) |
| 100200 | 79.00 |
| 120800 | 129.00 |
| 126150 | 0.00 |
| 129200 | 10.00 |
| 129290 | 20.00 |
| 130475 | 10.00 |
| 141682 | 132.00 |
| 144440 | 5.00 |
| 152360 | 52.00 |
| 169020 | 0.00 |
| 181898 | 17.00 |
| 192205 | 0.00 |
| 202510 | 181.50 |
| 207569 | 34.00 |
| 209677 | 23.00 |
| 210261 | 18.00 |
| 211328 | 36.00 |
| 211475 | 0.00 |
| 212030 | 0.00 |
| 217835 | 0.00 |
| 227395 | 15.00 |
| 230450 | 10.00 |
| 233900 | 0.00 |
| 237500 | 0.00 |
| 238950 | 389.00 |
| 245450 | 10.00 |
| 245490 | 20.00 |
| 250173 | 153.00 |
| 256660 | 254.00 |
| 258150 | 38.00 |
| 261500 | 24.00 |
| 265463 | 224.00 |
| 267305 | 115.00 |
| 270825 | 24.00 |
| 272800 | 10.00 |
| 275510 | 10.00 |
| 284150 | 10.00 |
| 285440 | 26.00 |
| 285980 | 132.00 |
| 286600 | 13.00 |
| 290323 | 23.00 |
| 291770 | 22.00 |
| 294485 | 0.00 |
| 296930 | 92.00 |
| 297250 | 172.00 |
| 298818 | 10.00 |
| 298820 | 45.00 |
| 302200 | 10.00 |
| 307740 | 10.00 |
| 308905 | 40.00 |
| 309750 | 0.00 |
| 312950 | 47.00 |
| 323498 | 207.00 |
| 326305 | 50.00 |
| 331770 | 52.00 |
| 343640 | 10.00 |
| 349025 | 23.00 |
| 357090 | 224.00 |
| 357098 | 20.00 |
| 360334 | 189.00 |
| 364560 | 236.00 |
| 368000 | 160.00 |
| 374645 | 27.00 |
| 376300 | 80.00 |
| 378525 | 10.00 |
| 383540 | 19.00 |
| 385500 | 0.00 |
| 386120 | 23.00 |
| 387005 | 495.00 |
| 388700 | 246.00 |
| 389330 | $18.00) |
| 389335 | 26.00 |
| 400555 | 0.00 |
| 402200 | 0.00 |
| 402210 | 606.50 |
| 402300 | 155.00 |
| 412400 | 26.00 |
| 416095 | 44.00 |
| 416325 | 10.00 |
| 429805 | 84.00 |
| 433300 | 76.00 |
| 444199 | 19.00 |
| 444650 | 20.00 |
| 447555 | 23.00 |
| 449390 | 65.00 |
| 452675 | 25.00 |
| 453055 | 211.00 |
| 453057 | 63.00 |
| 500002 | 20.00 |
| 500013 | 0.00 |
| 500017 | 0.00 |
| 500030 | 166.00 |
| 500036 | 0.00 |
| 500040 | 24.00 |
| 500045 | 18.00 |
| 500049 | 19.00 |
| 500051 | 10.00 |
| 500059 | 21.00 |
| 500148 | 257.00 |
| 500150 | 26.00 |
| 500158 | 188.00 |
| 500166 | 54.00 |
| 500188 | 38.00 |
| 500212 | 10.00 |
| 500223 | 0.00 |
| 500232 | 26.00 |
| 500234 | 33.00 |
| 500253 | 27.00 |
| 500270 | 8.00 |
| 500276 | 10.00 |
| 500281 | 24.00 |
| 500287 | 10.00 |
| 500288 | 607.00 |
| 500346 | 50.00 |
| 500350 | 18.00 |
| 500365 | 26.00 |
| 500377 | 40.00 |
| 500408 | 220.00 |
| 500417 | 77.00 |
| 500424 | 54.00 |
| 500454 | 46.00 |
| 500479 | 33.00 |
| 500485 | 28.00 |
| 500578 | 20.00 |
| 500589 | 52.50 |
| 500607 | 51.00 |
| 500616 | 49.00 |
| 500643 | 10.00 |
| 500644 | 166.00 |
| 500657 | 0.00 |
| 500659 | 22.00 |
| 500667 | 26.00 |
| 500672 | 0.00 |
| 500677 | 10.00 |
| 500678 | 33.00 |
| 500704 | 22.00 |
| 500709 | 21.00 |
| 500711 | 0.00 |
| 500717 | 30.00 |
| 500719 | 10.00 |
| 500723 | 162.00 |
| 500729 | 24.00 |
| 500739 | 0.00 |
| 500742 | 8.00 |
| 500746 | 23.00 |
| 500760 | 100.00 |
| 500774 | 0.00 |
| 500776 | 19.00 |
| 500778 | 0.00 |
| 500797 | 30.00 |
| 500814 | 144.00 |
| 500817 | 28.00 |
| 500827 | 134.00 |
| 500838 | 27.00 |
| 500840 | 1.00 |
| 500842 | 10.00 |
| 500844 | 0.00 |
| 500853 | 129.00 |
| 500859 | 18.00 |
| 500862 | 10.00 |
| 500882 | 0.00 |
| 500888 | 25.00 |
| 500911 | 21.00 |
| 500947 | 154.00 |
| 500969 | 19.00 |
| 500981 | 21.00 |
| 500989 | 20.00 |
| 500991 | 30.00 |
| 500992 | 20.00 |
| 501005 | 49.00 |
| 501008 | 20.00 |
| 501161 | 33.00 |
| 501166 | 129.00 |
| 501182 | 26.00 |
| 501208 | 30.00 |
| 501225 | 122.00 |
| 501227 | 35.00 |
| 501293 | 0.00 |
| 501307 | 666.00 |
| 501324 | 19.00 |
| 501325 | 27.00 |
| 501355 | 24.00 |
| 501374 | 0.00 |
| 501445 | 110.00 |
| 501451 | 0.00 |
| 501528 | 132.00 |
| 501725 | 22.00 |
| 501731 | 23.00 |
| 501741 | 20.00 |
| 501764 | 10.00 |
| 501765 | 0.00 |
| 501781 | 0.00 |
| 501847 | 0.00 |
| 501861 | 22.00 |
| 501879 | 23.00 |
| 501898 | 30.00 |
| 501899 | 21.00 |
| 501900 | 20.00 |
| 501905 | 0.00 |
| 501912 | 203.00 |
| 501939 | 49.00 |
| 501945 | 19.00 |
| 501990 | 21.00 |
| 502060 | 24.00 |
| 502441 | 0.00 |
| 502483 | 148.00 |
| 502579 | 34.00 |
| 502580 | 25.00 |
| 502649 | 96.00 |
| 502661 | 25.00 |
| 502778 | 20.00 |
| 502805 | 144.00 |
| 502808 | 31.00 |
| 503289 | 20.00 |
| 503327 | 88.00 |
| 503399 | 41.00 |
| 503418 | 0.00 |
| 503424 | 110.00 |
| 503554 | 27.00 |
| 503558 | 21.00 |
| 503565 | 39.00 |
| 503646 | 227.00 |
| 503969 | 10.00 |
| 504024 | 49.00 |
| 504050 | 48.00 |
| 504089 | 10.00 |
| 504128 | 120.00 |
| 504140 | 21.00 |
| 504158 | 10.00 |
| 504159 | 0.00 |
| 504179 | 23.00 |
| 504190 | 29.00 |
| 504191 | 0.00 |
| 504203 | 0.00 |
| 504263 | 0.00 |
| 504278 | 10.00 |
| 504312 | 0.00 |
| 504386 | 50.00 |
| 504452 | 22.00 |
| 504498 | 0.00 |
| 504789 | 0.00 |
| 504854 | 24.00 |
| 504878 | 71.00 |
| 504883 | 36.00 |
| 504895 | 10.00 |
| 504896 | 20.00 |
| 504897 | 0.00 |
| 504900 | 18.00 |
| 504902 | 40.00 |
| 504911 | 170.00 |
| 504919 | 20.00 |
| 504960 | 0.00 |
| 504997 | 20.00 |
| 505016 | $40.00) |
| 505021 | 0.00 |
| 505026 | 0.00 |
| 505039 | 0.00 |
| 505055 | 120.00 |
| 505059 | $1.00) |
| 505060 | 9.00 |
| 505097 | 54.00 |
| 505591 | 0.00 |
| 505610 | 20.00 |
| 505612 | 184.00 |
| 505628 | 0.00 |
| 505633 | 76.00 |
| 505647 | 0.00 |
| 505668 | 537.00 |
| 505671 | 93.00 |
| 505691 | 65.00 |
| 505763 | 16.00 |
| 505800 | 173.00 |
| 505847 | 0.00 |
| 506369 | 22.00 |
| 506378 | 10.00 |
| 506384 | 10.00 |
| 506396 | 23.00 |
| 506434 | 10.00 |
| 506485 | 24.00 |
| 506556 | 126.00 |
| 506557 | 120.00 |
| 506618 | 0.00 |
| 506943 | 0.00 |
| 600088 | 42.00 |
| 600093 | 19.00 |
| 600149 | 18.00 |
| 600258 | 125.00 |
| 600382 | 10.00 |
| 600543 | 22.00 |
| 600555 | 20.00 |
| 600829 | 28.00 |
| 600866 | 0.00 |
| 600914 | 0.00 |
| 600944 | 0.00 |
Copyright © 2003 RHS Bands
|
|